All   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   R   S   T   V   W   Y   Z


Name Level HP MP EXP AP Gil Card Eat
Tiamat 24127 3338 0 7 2956 Garuda Twister
Tonberry 7886 1779 13297 2 1513 Tonberry
Torama 3292 1018 5675 2 1118 Ralvuimago Lv4 Holy
Trick Sparrow 191 250 65 1 198 Flan Matra Magic
Troll 1469 623 2093 1 854 Troll Vanish
Type A 398 293 115 1 199 Skeleton
Type B 526 361 373 1 321 Mimic
Type C 623 447 629 1 336 Yeti

FFIX