All   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   R   S   T   V   W   Y   Z


Name Level HP MP EXP AP Gil Card Eat
Cactuar 1939 1018 4208 2 1021 Cactuar 1,000 Needles
Carrion Worm 259 345 329 1 319 Carrion Worm Auto-Life
Carve Spider 123 199 48 1 124 Zaghnol Lv3 Def-less
Catoblepas 3727 1069 6609 2 1421 Cerberus Limit Glove
Cave Imp 74 186 35 1 118 Flan
Cerberus 6977 1625 15181 3 1984 Cerberus Auto-Life
Chimera 21901 3053 42785 4 2732 Ash Freeze
Clipper 294 278 80 1 190 Ironite Aqua Breath
Crawler 625 358 480 2 323 Crawler

FFIX