All   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   R   S   T   V   W   Y   Z


Name Level HP MP EXP AP Gil Card Eat
Sahagin 1375 585 1368 1 684 Sahagin Aqua Breath
Sand Golem 342 376 677 2 589 Sand Golem
Sand Scorpion 526 360 400 1 315 Sand Scorpion Lv3 Def-less
Seeker Bat 594 377 449 1 366 Wyerd Night
Serpion 397 295 139 1 184 Flan Mighty Guard
Shell Dragon 12661 2482 32073 4 2588 Garuda Earth Shake
Skeleton 400 293 104 1 209 Skeleton Pumpkin Head
Soldier 523 358 400 1 311 Mythril Sword
Stilva 21906 3053 42785 4 2780 Vepal Auto-Life
Stroper 1840 697 2346 2 915 Mandragora Lv5 Death

FFIX