All   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   R   S   T   V   W   Y   Z


Name Level HP MP EXP AP Gil Card Eat
Magic Vice 297 278 213 1 239 Bomb Magic Hammer
Malboro 11687 2334 30579 3 2572 Malboro Bad Breath
Maliris 22535 3127 0 10 8 Ifrit Mustard Bomb
Mandragora 662 344 307 1 595 Mandragora Limit Glove
Mimic 346 295 320 1 777 Mimic
Mistodon 1473 602 2548 2 747 Sand Golem Angel's Snack
Mover 7352 2064 23801 1 2300 Mover
Mu 77 183 34 1 108 Skeleton Limit Glove
Myconid 1372 584 1368 1 726 Carrion Worm Mighty Guard

FFIX