FFVI - Characters - Terra Branford

Terra
Age: 18
Height: 5'7
Occupation: Soldier
Origins: Esperville
Ability: Morph

A mysterious young woman, controlled by the Empire, and born with the gift of magic...

Born as a sort of crossbreed - the product of an Esper and a human - Terra has been brainwashed by a evil and corrupt empire and is used by them for her natural magic abilities.

At the beginning, Terra (in her MagiTek Armour), storms into Narshe and comes into contact with a frozen Esper which triggers something inside of her. Not long after she begins to drift away from the Empire's grip upon her and joins a notorious group of rebels in a plot to overthrow her former captors.

As the adventure progresses, she will begin to learn how to love others - something she was unable to do while under the control of the Empire. Even though Terra doesn't realise her own importance, the plight of the world could depend on her power - but she must first search for her own identity...

Special Ability

Terra's unique ability is morphing. Morphing will turn Terra into her esper form meaning she will be stronger for a limited time (depending on how high her levels are). While in this state, magic is slightly stronger and attacks are increased by almost twice as much. If you exhaust this ability by not selecting "Revert", the morph command will not be accessible for a short period of time.

Character Weapons

Daggers
Weapon Atk Vig Spd Stm Mpw Eva Mdef Runic 2-Hnd SwdT Element
Dirk 26 0 0 0 0 0 0 Yes Yes No N/A
Mithril Knife 30 0 0 0 0 0 0 Yes Yes No N/A
Man Eater 121 0 0 0 +10 0 0 Yes Yes No N/A
Flail (SP) 86 0 0 0 0 0 0 No Yes No N/A
Morn'g Star (SP) 109 0 0 0 0 0 0 No Yes No N/A

Swords
Weapon Atk Vig Spd Stm Mpw Eva Mdef Runic 2-Hnd SwdT Element
Mithril Blade 38 0 0 0 0 0 0 Yes Yes Yes N/A
Regal Cutlass 54 0 0 0 0 0 0 Yes Yes Yes N/A
Rune Edge 55 0 0 0 0 +10 0 Yes Yes Yes N/A
Epee 98 0 0 0 0 0 0 Yes Yes Yes N/A
Flame Saber 108 0 0 0 +2 0 0 Yes Yes Yes Fire
Blizzard 108 0 0 0 +2 0 0 Yes Yes Yes Ice
Thunder Blade 108 0 0 0 +2 0 0 Yes Yes Yes Lightng
Break Blade 117 0 0 0 0 0 0 Yes Yes Yes Lightng
Drainer 121 0 0 0 0 +10 0 Yes Yes Yes N/A
Enhancer 135 0 0 0 +7 0 +20 Yes Yes Yes N/A
Crystal 167 0 0 0 0 0 0 Yes Yes Yes N/A
Falchion 176 0 0 0 0 0 0 Yes Yes Yes N/A
Soul Sabre ??? 0 0 0 0 +10 0 Yes Yes Yes N/A
Ogre Nix 182 0 0 0 0 0 0 Yes Yes Yes N/A
Excalibur 217 +2 +2 +1 +1 +20 0 Yes Yes Yes Pearl
Scimitar 208 0 0 0 0 0 0 Yes Yes Yes N/A
Illumina 255 +7 +7 +7 +7 +50 +50 Yes Yes Yes N/A
Ragnarok 255 +7 +3 +7 +7 +30 +30 Yes Yes Yes N/A
Atma Weapon ??? 0 0 0 0 0 0 No No No N/A

Character Armor

Weapon Def Vig Spd Stm Mpwr Eva Mdef Mblock Properties
Leather Armor 28 0 0 0 0 0 19 0 None
Cotton Robe 32 0 0 0 0 0 21 0 None
Silk Robe 39 0 0 0 +1 0 29 0 None
Iron Armor 40 0 -2 0 0 0 27 0 None
Mithril Vest 45 0 0 0 0 0 30 0 None
White Dress 47 0 0 0 +5 0 35 0 None
Mirage Vest 48 0 +6 0 0 0 36 +10 None
Mithril Mail 51 0 0 0 0 0 34 0 None
Gaia Gear 53 0 0 0 0 0 43 0 Absorbs Earth
Gold Armor 55 0 0 0 0 0 37 0 None
Diamond Vest 65 0 0 0 0 0 44 0 None
Force Armor 69 0 0 0 0 0 68 +30 Halves Earth, Wind, Lightning, Ice and Fire attacks.
Diamond Armor 70 0 0 0 0 0 47 0 None
Crystal Mail 72 0 0 0 0 0 49 0 None
Minerva 88 +1 +2 +1 +4 0 70 +10 Halves Water, Earth, Pearl and Poison.
Absorbs Wind, Lightning, Ice and Fire.
Genji Armor 90 +5 +3 +2 +3 0 80 0 None
Imp's Armor 100 0 0 0 0 100 0 0 Imp * 1

FFVI

Characters