FFVI - Characters - Relm Arrowny

Relm
Age: 10
Height: 5'0
Occupation: Artist
Origins: Thamasa
Ability: Sketch

Character Weapons

Daggers
Weapon Atk Vig Spd Stm Mpw Eva Mdef Runic 2-Hnd SwdT Element
Dirk 26 0 0 0 0 0 0 Yes Yes No N/A
Mithril Knife 30 0 0 0 0 0 0 Yes Yes No N/A
Air Lancet 76 0 0 0 0 0 0 Yes Yes No Wind
Man Eater 121 0 0 0 +10 0 0 Yes Yes No N/A
Sword Breaker 164 0 0 0 0 +30 0 Yes Yes Yes N/A
Graedus 204 0 0 0 0 +10 0 Yes Yes Yes Pearl
Flail (SP) 86 0 0 0 0 0 0 No Yes No N/A
Morn'g Star (SP) 109 0 0 0 0 0 0 No Yes No N/A

Rods
Weapon Atk Vig Spd Stm Mpw Eva Mdef Runic 2-Hnd SwdT Element
Mithril Rod 70 0 0 0 0 0 0 No Yes No N/A
Ice Rod 79 0 0 0 0 0 0 No No No Ice
Fire Rod 79 0 0 0 0 0 0 No Yes No Fire
Thunder Rod 79 0 0 0 0 0 0 No Yes No Lightng
Poison Rod 86 0 0 0 0 0 0 No Yes No Poison
Punisher 111 0 0 0 0 0 0 No Yes No N/A
Gravity Rod 120 0 0 0 0 0 0 No Yes No Earth
Pearl Rod 124 0 0 0 0 0 0 No Yes No Pearl
Magus Rod 168 0 0 0 +7 0 +30 Yes Yes No None
Heal Rod 200 0 0 0 0 0 0 No Yes No None

Brushes
Weapon Atk Vig Spd Stm Mpw Eva Mdef Runic 2-Hnd SwdT Element
Chocobo Brsh 60 0 0 0 +1 0 0 No Yes No N/A
DaVinciBrsh 100 0 +1 0 +1 0 0 No Yes No N/A
Magical Brsh 130 0 +1 +1 +1 0 0 No Yes No N/A
Rainbow Brsh 146 +1 +2 +1 +2 0 0 No Yes No N/A

FFVI

Characters