All   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   R   S   T   V   W   Y   Z


Name Level HP MP EXP AP Gil Card Eat
Amdusias 6578 1568 26376 3 2316 Lv4 Holy
Abadon 12658 2479 26376 4 2348 Abadon Twister
Iron Man 21217 3091 42996 4 388 Abadon
Red Dragon 8000 1242 22377 2 5156 Abomination Twister
Armstrong 4204 1165 7150 2 1456 Armstrong Matra Magic
Ash 25591 3014 40329 4 2748 Ash Doom
Chimera 21901 3053 42785 4 2732 Ash Freeze
Epitaph 3732 300 0 2 0 Blazer Beetle Angel's Snack
Axe Beak 241 267 123 1 224 Bomb Limit Glove
Bomb 526 359 178 1 740 Bomb Mustard Bomb
Magic Vice 297 278 213 1 239 Bomb Magic Hammer
Cactuar 1939 1018 4208 2 1021 Cactuar 1,000 Needles
Carrion Worm 259 345 329 1 319 Carrion Worm Auto-Life
Myconid 1372 584 1368 1 726 Carrion Worm Mighty Guard
Catoblepas 3727 1069 6609 2 1421 Cerberus Limit Glove
Cerberus 6977 1625 15181 3 1984 Cerberus Auto-Life
Whale Zombie 3730 1066 6609 1 1528 Cerberus Lv5 Death
Blazer Beetle 1468 603 1548 1 740 Crawler Limit Glove
Crawler 625 358 480 2 323 Crawler
Anemone 3586 1045 5080 2 1137 Dragonfly Bad Breath
Dragonfly 348 295 249 1 307 Dragonfly Matra Magic
Dendrobium 174 186 39 1 99 Fang
Fang 68 216 23 1 90 Fang
Plant Spider 33 173 22 1 91 Fang
Worm Hydra 4846 1268 8010 3 1345 Feather Circle Bad Breath
Cave Imp 74 186 35 1 118 Flan
Flan 75 183 41 1 110 Flan
Hornet 293 281 89 1 194 Flan Vanish
Serpion 397 295 139 1 184 Flan Mighty Guard
Trick Sparrow 191 250 65 1 198 Flan Matra Magic
Wyerd 129 138 45 1 116 Flan
Gigan Toad 297 280 178 1 288 Frog Frog Drop
Adamantoise 3087 1043 5096 3 4433 Gargant Earth Shake
Dracozombie 2179 760 3229 3 941 Gargant Lv5 Death
Gargoyle 6977 1628 15181 3 1958 Gargoyle Mighty Guard
Shell Dragon 12661 2482 32073 4 2588 Garuda Earth Shake
Tiamat 24127 3338 0 7 2956 Garuda Twister
Garuda 3521 1216 6933 2 1279 Gimme Cat White Wind
Gimme Cat 4683 1240 4 3 5000 Gimme Cat Auto-Life
Goblin 33 172 23 1 88 Goblin Goblin Punch
Python 75 184 40 1 106 Goblin Pumpkin Head
Vice 129 209 48 1 128 Goblin Vanish
Grand Dragon 13206 2550 35208 3 2604 Grand Dragon Lv3 Def-less
Grimlock 3292 1018 6610 1 1363 Grimlock Night
Hecteyes 9567 2033 17096 3 2049 Hecteyes Roulette
Jabberwock 3442 1019 4675 1 1156 Hedgehog Pie Limit Glove
Maliris 22535 3127 0 10 8 Ifrit Mustard Bomb
Ring Leader 9569 2030 18816 2 1868 Ifrit Magic Hammer
Abomination 879 482 913 1 388 Ironite Night
Clipper 294 278 80 1 190 Ironite Aqua Breath
Ironite 889 374 577 2 269 Ironite Angel's Snack
Basilisk 346 247 167 1 233 Lizard Man Pumpkin Head
Ladybug 244 266 89 1 193 Lizard Man Pumpkin Head
Lizard Man 589 359 173 1 218 Lizard Man Lv3 Def-less
Malboro 11687 2334 30579 3 2572 Malboro Bad Breath
Feather Circle 619 448 629 1 378 Mandragora Lv4 Holy
Mandragora 662 344 307 1 595 Mandragora Limit Glove
Stroper 1840 697 2346 2 915 Mandragora Lv5 Death
Gnoll 1375 586 1368 1 691 Mimic Vanish
Mimic 346 295 320 1 777 Mimic
Type B 526 361 373 1 321 Mimic
Mover 7352 2064 23801 1 2300 Mover
Soldier 523 358 400 1 311 Mythril Sword
Goblin Mage 983 485 913 1 586 Nymph Goblin Punch
Nymph 458 345 329 1 303 Nymph Night
Ochu 3568 622 2093 2 845 Ochu Lv3 Def-less
Behemoth 24123 3338 53168 4 2764 Ogre Angel's Snack
Ogre 3727 1067 5507 2 1204 Ogre Matra Magic
Agares 6775 1596 14279 3 1945 Ragtime Mouse
Gigan Octopus 3584 1044 6096 3 1840 Ragtimer Mighty Guard
Torama 3292 1018 5675 2 1118 Ralvuimago Lv4 Holy
Axolotl 211 266 106 1 236 Sahagin Aqua Breath
Sahagin 1375 585 1368 1 684 Sahagin Aqua Breath
Mistodon 1473 602 2548 2 747 Sand Golem Angel's Snack
Sand Golem 342 376 677 2 589 Sand Golem
Griffin 1470 602 1858 2 602 Sand Scorpion White Wind
Sand Scorpion 526 360 400 1 315 Sand Scorpion Lv3 Def-less
Ghost 118 9999 48 1 126 Skeleton Roulette
Mu 77 183 34 1 108 Skeleton Limit Glove
Skeleton 400 293 104 1 209 Skeleton Pumpkin Head
Type A 398 293 115 1 199 Skeleton
Drakan 3292 1018 5675 2 1118 Stroper Vanish
Tonberry 7886 1779 13297 2 1513 Tonberry
Troll 1469 623 2093 1 854 Troll Vanish
Stilva 21906 3053 42785 4 2780 Vepal Auto-Life
Vepal (Green) 4363 1188 6434 1 1270 Vepal Aqua Breath
Vepal (Red) 4022 1214 6933 1 1326 Vepal Mustard Bomb
Kraken 23345 3381 0 10 4338 Veteran Freeze
Veteran 6972 1627 15181 3 1971 Veteran Doom
Lich 22218 3091 0 10 2828 Wraith Earth Shake
Bandersnatch 899 464 787 2 347 Wyerd Pumpkin Head
Land Worm 5296 997 5151 3 1316 Wyerd Matra Magic
Seeker Bat 594 377 449 1 366 Wyerd Night
Type C 623 447 629 1 336 Yeti
Yeti 463 342 133 1 221 Yeti Pumpkin Head
Carve Spider 123 199 48 1 124 Zaghnol Lv3 Def-less
Hedgehog Pie 295 281 119 1 187 Zaghnol Pumpkin Head
Zaghnol 1189 499 1261 2 546 Zaghnol Matra Magic
Grenade 4685 1240 7459 1 1336 Zemzelett Mustard Bomb
Yan 19465 3378 42673 2 2218 Zemzelett Auto-Life
Lamia 994 358 204 2 494 Zombie Lv3 Def-less
Zombie 973 603 1445 1 708 Zombie Roulette
Wraith 4686 1239 8950 1 1654 Zuu Freeze
Zemzelett 1575 625 2093 2 889 Zuu White Wind
Zuu 1149 293 320 2 384 Zuu White Wind

FFIX